CA state tax up to 13.3% + SDI 1.3% โ the most taxed state in America. See exactly what you keep, updated for 2026 CA FTB brackets.
California has the highest state income tax in America. On an $80,000 salary, here's what workers in California keep vs. Texas โ a zero income tax state:
A Texas worker earning $80,000 keeps roughly $5,600 more per year than an equivalent California worker. At $150,000, the gap widens to over $12,000 annually. This is why many high earners relocate from California to Texas, Florida, or Nevada.
CA standard deduction: only $5,706 (single) ยท $11,412 (married jointly) โ far lower than the federal $16,100/$32,200, meaning you pay CA tax on more income.
| CA Rate | Single Filer Income | Married Jointly |
|---|---|---|
| 1% | $0 โ $10,756 | $0 โ $21,512 |
| 2% | $10,757 โ $25,499 | $21,513 โ $50,998 |
| 4% | $25,500 โ $40,245 | $50,999 โ $80,490 |
| 6% | $40,246 โ $55,866 | $80,491 โ $111,732 |
| 8% | $55,867 โ $70,607 | $111,733 โ $141,214 |
| 9.3% | $70,608 โ $360,659 | $141,215 โ $721,318 |
| 10.3% | $360,660 โ $432,787 | $721,319 โ $865,574 |
| 11.3% | $432,788 โ $721,314 | $865,575 โ $1,000,000 |
| 12.3% | $721,315 โ $1,000,000 | Over $1,000,000 |
| 13.3% | Over $1,000,000 | Over $1,000,000 |
Plus SDI 1.3% on all wages โ no wage cap since 2024.